Construction began in 2007 and the first phase was completed in 2008, establishing the first major residential proof-of-demand inside the Fitzsimons Life Science District.
Residential Development Timeline
A structured view of on-campus and adjacent residential projects linked to the Fitzsimons Innovation Community, CU Anschutz, and the surrounding medical / life-science employment district.
Google map of residential developments
Pins show built, adjacent, pipeline, and master-plan residential locations around Fitzsimons / Anschutz. Planning-stage pins are approximate intersections.
Chronological timeline
Dates and quantities reflect public source materials. Planning-stage figures are estimates and can change before construction.
The second phase added another residential block as the medical campus and employment base continued to expand.
The third phase completed the 600-unit asset. The project then sold for about $120 million, a major validation point for residential demand in the district.
A large mixed-use apartment and retail project across from Children’s Hospital Colorado, University of Colorado Hospital, CU Anschutz facilities, and the VA medical center. Public sources vary slightly on whether to call the project built in 2017 or completed in 2018.
Aimco’s next residential phase near 21 Fitzsimons, designed as part of the campus live-work-play concept.
Avanti Residential acquired the property for $159 million, explicitly positioning it as housing for the healthcare and professional workforce around the Fitzsimons Life Science District.
A market-rate rental community two blocks from Anschutz Medical Campus and Fitzsimons Innovation Campus.
A completed 2024 podium residential project on the Colfax corridor, marketed as front-row living near the Anschutz Medical Campus and within the Fitzsimons district.
A major affordable-housing project at Colfax and Peoria, designed for families and individuals earning roughly 30%–70% of area median income.
Disclosed Aimco pipeline phases for additional residential development in the core district. Figures are planning estimates and subject to change.
A later disclosed pipeline phase around the campus, continuing the shift from single assets to a denser residential science district.
The approved planning framework expands the long-term residential cap dramatically, repositioning Fitzsimons as a full mixed-use life-science district rather than a lab-only campus.
Three waves of residential development
This is the investment-development interpretation of the timeline.
Prove demand
2008–2014
21 Fitzsimons establishes that the medical / research district can support market-rate housing directly on campus.
Create live-work-play
2015–2024
Forum Fitzsimons, The Fremont, Vida, and Fellow at Fitz broaden the offer into apartments, retail, amenities, and professional workforce housing.
Scale into an urban district
2024 onward
Fitzsimons Gateway, Aimco pipeline phases, and the updated master plan move the campus toward thousands of additional units.
Detailed table
Use this version for investment memos or slide appendices.
| Year / stage | Project | Location relationship | Status | Developer / owner | Scale | Investment / transaction signal |
|---|---|---|---|---|---|---|
| 2007–2008 | 21 Fitzsimons — Phase 1 | On-campus / core Fitzsimons | Completed | The Pauls Corporation; later Aimco | 240 units + 16,098 sq ft retail | First proof-of-demand phase inside the district |
| 2012 | 21 Fitzsimons — Phase 2 | On-campus / core Fitzsimons | Completed | The Pauls Corporation; later Aimco | 187 units | Second residential expansion phase |
| 2014 | 21 Fitzsimons — Phase 3 and sale | On-campus / core Fitzsimons | Completed / sold | Sold by The Pauls Corporation; acquired by Aimco | Total: ~600 units + ~17,500 sq ft retail | About $120 million sale |
| 2015–2018 | Forum Fitzsimons | Adjacent / across from medical campus | Completed / operating | Catalina Development / Pollin Group / Sightway Capital; later Avanti | 397 units + ~28,000 sq ft retail | Later sold to Avanti for $159 million |
| 2018–2020 | The Fremont Residences | On-campus / Anschutz-Fitzsimons core | Completed / operating | Aimco; Tryba Architects | 253 units | Reported construction investment around $87 million |
| 2021 | Forum Fitzsimons acquisition | Adjacent / employment-halo project | Sold / operating | Avanti Residential | 397 units + 28,202 sq ft retail | $159 million acquisition |
| 2024 | Vida @ Fitzsimons | Adjacent; two blocks from Anschutz / FIC | Completed October 2024 | MGL Partners | 355 units; 11.4 acres; eight buildings | Total cost reported by developer as $102 million |
| 2024 | Fellow at Fitz | Adjacent / Colfax corridor in the Fitzsimons district | Completed 2024 / operating | Anton Dev; KTGY design | 413 residences; podium product; studio, one- and two-bedroom apartments | New 2024 residential delivery aimed at the Anschutz / Fitzsimons workforce and resident base |
| 2024–2026 | Fitzsimons Gateway / Fitz Gateway | Adjacent gateway at Colfax & Peoria | Opened / lease-up | BMC Investments + Mile High Development; Urban Land Conservancy land trust | 210 affordable units; six storeys; ~178,000 sq ft | LIHTC / affordable housing capital stack; 99-year affordability land-trust structure |
| 2026+ planned | Fitzsimons 4 | On-campus / core district pipeline | Planning / pipeline | Aimco; JV structure | 285 units; 415,000 gross sq ft; 1.77 acres | Disclosed pipeline; figures are estimates |
| 2026+ planned | Fitzsimons 2 | On-campus / core district pipeline | Planning / pipeline | Aimco | 275 units; 390,000 gross sq ft; 2.29 acres | Disclosed pipeline; figures are estimates |
| 2027+ planned | Fitzsimons 3 | On-campus / core district pipeline | Planning / pipeline | Aimco | 225 units; 400,000 gross sq ft; 1.11 acres | Disclosed pipeline; figures are estimates |
| 2025 approval / long-term | Updated FIC Master Plan | Full 184-acre FIC campus planning framework | Approved planning framework | FIC / FRA; City of Aurora approval | Residential unit cap increased to 7,266 | Moves FIC toward full mixed-use life-science district |
Source links
External links used for the factual anchors in this timeline.